Charleston, SC –
The Megadock Billftshing Tournament wrapped up and is the fourth of five events that make up the South Carolina Governor’s Cup Billfishing Series.
The event released three Blue Marlin and 29 Sailfish Saturday, with overall totals of six blues, two White Marlin and 60 Sailfish for the tournament.
The Edisto Invitational Billfish Tournament, the final event in the 2018 Governor’s Cup Series will be fished Friday-Sunday.
OUTSTANDING BILLFISH BOAT
PLACE | BOAT/TEAM | WEIGHT |
---|---|---|
1 | Goin Deep | 47.04 lbs |
2 | Reel Blessed | 39.38 lbs |
3 | What The Fin | 30.90 lbs |
4 | Hoo Hunter | 27.64 lbs |
5 | Fin-Nagle | 24.70 lbs |
6 | Amanda Gail | 22.60 lbs |
7 | King's Ransom | 22.26 lbs |
8 | Second Chance | 21.86 lbs |
9 | Team Animal House | 20.40 lbs |
10 | Dirty Money | 19.66 lbs |
OUSTANDING YOUTH ANGLER
PLACE | BOAT | SPECIES | WEIGHT |
---|---|---|---|
1 | Reel Tight | Blue Marlin | 404.5 lbs |
2 | Bent Tents | Blue Marlin | 379.5 lbs |
3 | Underdog | Blue Marlin | 354.5 lbs |
OUTSTANDING FEMALE ANGLER
PLACE | BOAT | SPECIES | WEIGHT |
---|---|---|---|
1 | Reel Tight | Blue Marlin | 404.5 lbs |
2 | Bent Tents | Blue Marlin | 379.5 lbs |
3 | Underdog | Blue Marlin | 354.5 lbs |
OUTSTANDING BILLFISH CONSERVATIONIST
[table “” not found /]OUTSTANDING DOPHIN
PLACE | BOAT | SPECIES | WEIGHT |
---|---|---|---|
1 | Reel Tight | Blue Marlin | 404.5 lbs |
OUTSTANDING TUNA
PLACE | BOAT | SPECIES | WEIGHT |
---|---|---|---|
1 | Reel Tight | Stringer | 578 lbs |
2 | Bent Tents | Stringer | 379.5 lbs |
3 | Underdog | Stringer | 354.5 lbs |
OUTSTANDING WAHOO
PLACE | BOAT | SPECIES | WEIGHT |
---|---|---|---|
1 | Reel Tight | Stringer | 578 lbs |
Photo by South Carolina Governor’s Cup