North Carolina Governor’s Cup
Welcome to the North Carolina Governor’s Cup Billfishing Conservation Series! The North Carolina Governor’s Cup Billfishing Conservation Series is an annual sportfishing series operating cooperatively with eight major billfish tournaments held along the Tar Heel coast. Read More
2020 Governors Cup Standings
Boat Name | Private/Charter | Owner/Captain | City/State | Points | |
---|---|---|---|---|---|
1 | Sea I Sea | P | Don Mills/ Kevin Gaylord | Morehead City, NC | 1250 |
2 | The General | C | Zach Schuch/ Wade Fickling | Morehead City, NC | 975 |
3 | Fin Print | P | Owen Andrews/ Emory Ivey | Morehead City, NC | 700 |
4 | Inspiration | P | Casey Wagner | Morehead City, NC | 585.4 |
5 | Annie O | P | Brad Sutton/ Nathan Newlin | Atlantic Beach, NC | 450 |
6 | Builders Choice | P | Harris Huddle/ Brent Gaskill | New Bern, NC | 450 |
7 | Due South | C | Mark Chambers | Morehead City, NC | 450 |
8 | First Look | P | Todd Porterfield/ Alan Scibal | Atlantic Beach, NC | 450 |
9 | Bizzy B | P | Rob Bizzell | Atlantic Beach, NC | 50 |
10 | Blue Eyes | P | Bill Farrington | Morehead City, NC | 50 |
11 | Carterican | P | Lee Smith | Morehead City, NC | 50 |
12 | Double B | P | Harry Smith | Pirate's Cove, NC | 50 |
13 | Maggie | P | Randy Bryant | Atlantic Beach, NC | 50 |
14 | Piracy | P | Curtis & Russell Struyk/ Chris Russell | Morehead City, NC | 50 |
15 | Sea Striker | P | Adrian Holler/ Pete Zook | Morehead City, NC | 50 |
16 | Triple S | P | Todd Smith | Morehead City, NC | 50 |
17 | Waste Knot | P | Poole Family/ Michael Tickle | Atlantic Beach, NC | 50 |
18 | Doc Fees | P | Taylor Pleasant | Wrightsville Beach, NC | |
19 | Fin Planner | C | Mark Fortier/Chris Gornell | Manteo, NC | |
20 | J & B | P | Bob Bleeker/ Alan Murray | Oriental, NC | |
21 | Job Site | P | Bill Farrior | Morehead City, NC | |
22 | Savanna Leigh | C | Michael White/ Tory Pate | Atlantic Beach, NC | |
23 | Sensation | P | Mike Rowe/Dale Britt | Morehead City, NC | |
24 | Wall Hanger | P | Brain Allen/Gray Blount | Morehead City, NC |
2020 Governors Cup Largest Fish
PLACE | DOLPHIN | WAHOO | TUNA | BLUE MARLIN |
---|---|---|---|---|
1st | Goombay - 71.1 lbs Big Rock | Sea Striker - 45.2 lbs Pirate's Cove | Shenandoah - 55.4 lbs Pirate's Cove | Builder's Choice - 911.1 lbs Pirate's Cove |
2nd | Eye Catcher - 41.1 lbs Big Rock | Reel Country - 42.2 lbs Duck's Unlimited | Reel Country - 19.9 lbs Big Rock | Carterican - 500.9 lbs Big Rock |
2020 Governors Cup Angler Standings
PLACE | Junior Angler - Boy | Junior Angler - Girl | Lady Angler |
---|---|---|---|
1st | |||
2nd |
2020 Governor’s Cup Participating Tournaments
GOVERNORS CUP VIDEO GALLERY