2013 Fall Brawl King Classic Top 20
Place | Weight | Angler | Boat Name | City/State |
1 | 51.25 | James M Demyan Jr | Final Approach | Southern Pines, NC |
2 | 38.6 | David Smith | Team Onslow Bay | Wilmington, NC |
3 | 36.55 | Taylor Henkel | Total Chaos | Belmont, NC |
4 | 34.9 | Cameron P Atkins | Raunchie Conch | Wilmington, NC |
5 | 34.8 | William T Russ III | Mr Goodhands | Ash, NC |
6 | 34.5 | Joey Crisp | Wee Doggie | Wilmington, NC |
7 | 33.45 | Brett A Barnes | Hot Rod | Wilmington, NC |
8 | 32.9 | John J Smith | The Sweet Life | Fayetteville, NC |
9 | 31.45 | Derek Treffinger | Carolina Cat | Ocean Isle Beach, NC |
10 | 30.95 | Tim Lowry | Blue Ice Bandit Norwood, NC | Norwood, NC |
11 | 30.5 | Henry Tillett | Windy Conditions | Beaufort, NC |
12 | 29.3 | Chris Bryan | On A Mission | Ocean Isle Beach, NC |
13 | 29.3 | Jordan Williamson | Black Gold | Lumberton, NC |
14 | 28.2 | James G Alexander | Didn’t Ask ! | Stedman, NC |
15 | 27.45 | Stuart Ballard | Tailwalker | Georgetown, SC |
16 | 27.3 | Al Fulford | King Creecher | Supply, NC |
17 | 26.75 | Robert Blake | Holden On | Charlotte, NC |
18 | 26.5 | Larry Spainhour | 7th Heaven | Calabash, NC |
19 | 26.5 | David Baker | Take a Chance | Florence, SC |
20 | 26.5 | Thomas K Hemphill | Playin Hooky | Shallotte, NC |
For complete results visit: http://www.oifc.com/tournamentuploads/Large.htm