Congrats to “Mechanical Man” for winning the 2018 Lone Star Shootout!
Final Standings
PLACE | BOAT | CAPTAINOWNER |
|
---|---|---|---|
1 | Mechanical Man | Ray Dunn | Ben Heilker |
2 | Load & Go | Monte Love | Tom Herrlich |
3 | Notorious | Ray Peterson | George McMahon |
Billfish Release
PLACE | BOAT | CAPTAIN | OWNER |
---|---|---|---|
1 | Mechanical Man | Ray Peterson | Ben Heilker |
2 | Load & Go | Monte Love | Tom Herrlich |
3 | Centurion | James Rae | Centurion, LLC |
Blue Marlin
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Notorious | George McMahon | 615 lbs |
2 | Done Deal | Trevor Lott | 478.5 lbs |
3 | Notorious | Taylor Savage | 472 lbs |
Tuna
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Amigo | David Denbow | 147.5 lbs |
2 | Relentless Pursuit | Josh Jones | 107 lbs |
3 | Relentless Pursuit | John Pasentine | 102 lbs |
Wahoo
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Deez Nautz | Julie Coulter | 29.5 lbs |
Dolphin
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Reel Bounty | Tony Annan | 30.5 lbs |
2 | Booyah | Gordon Inscore | 30 lbs |
3 | Sashimi | David Durham | 29 lbs |
TOP ANGLERS
AWARD | ANGLER | BOAT |
---|---|---|
Wayne Timmermann Memorial Top Angler | Andy Lack | Mechanical Man |
Top Female Angler | Julie Coulter | Deez Nautz |
Top Junior Angler | Mack Watson | Fool's Gold |