Virginia Beach, VA –
Final Leaderboard
PLACE | BOAT | POINTS |
---|---|---|
1 | Waste Knot | 1033 |
2 | Fin Planner | 840 |
3 | Poor Girl | 700 |
4 | Sea Hound | 700 |
5 | Waverunner | 560 |
6 | Smoker | 560 |
7 | Coverage | 560 |
8 | Mister Pete | 560 |
9 | Katherine Anne | 500 |
10 | Qualifier | 490 |
11 | Ann Warrick | 490 |
PLACE | BOAT | WEIGHT |
---|---|---|
1 | Waste Knot | 683 lbs |
2 | Katherine Anne | 440 lbs |
PLACE | BOAT | WEIGHT |
---|---|---|
1 | Desperado (NC) | 13.5 lbs |
2 | Big Smooth | 12.5 lbs |
PLACE | BOAT | WEIGHT |
---|---|---|
1 | Top Hooker | 48 lbs |
2 | Top Hooker | 40.1 lbs |
CATEGORY | BOAT | ANGLER/CREW |
---|---|---|
Top Overall Angler | Waste Knot | Ed Groce |
Top Release Angler | Poor Girl | Sean O'Donnell |
Top Lady Angler | Wall Hanger | Stacey Allen |
Top Junior Billfish | Croupier | Liam Wilcox |
Top Crew | Waste Knot | Capt. Barry Sawyer Mates: Nick Gowitzka Will Ross |
Awards Photos
Waste Knot Weigh In