Afishionado | 50′ Billy Holton | Jack Graham | Nags Head, NC | |||||
All In | 58′ Blackwell | Daniel Caison | Manteo, NC | |||||
Bangarang | 87′ Spencer | Tom Peele | Fort Lauderdale, FL | |||||
Bi-Op-Sea | 59′ Spencer | Jesse Gronitzki | Manteo, NC | |||||
Bullwinkle | 58′ Spencer | Daniel Spencer | Manteo, NC | |||||
Carolina Girl | 54′ Hatteras | Jordan Croswait | Manteo, NC | |||||
Carterican | 57′ Gwaltney | Lee Smith | Morehead City, NC | |||||
Click Bait | 58′ Titan | Mike Merritt | Manteo, NC | |||||
Cuervos | 58′ Tribute | Raymond Gibson | St Augustine, FL | |||||
Drifter | 57′ Buddy Cannady | William Hunter Howell | Nags Head, NC | |||||
Fender Bender | 55′ Jarrett Bay | Colin Oxnard | Virginia Beach, VA | |||||
Hog Wild | 55′ Paul Mann | Jimmie Horning | Manteo, NC | |||||
Marl-Anne Hunter | 53′ Forbes | Mark Hunter Brinkley | Manteo, NC | |||||
Obsession | 55′ Midgette | Jeff Ross | Manteo, NC | |||||
Outfish | 45′ Layton | Justin Trew | Manteo, NC | |||||
Payload | 57′ Croswait | Lee Martin | Manteo, NC | |||||
Pelican | 56′ Paul Mann | Arch Bracher | Nags Head, NC | |||||
Qualiier | 56′ Paul Mann | Finn Gaddy | Orgeon Inlet, NC | |||||
Rigged Up | 54′ Omie Tillett | Charles Haywood | Manteo, NC | |||||
Right Hook | 58′ Crosswait | Austin Spitz | New Smyrna Beach, FL | |||||
Sally Girl | 57′ Ricky Scarborough | Jason Krahenbill | Edenton, NC | |||||
Salvation | 49′ Omie Tillett | Jamie Simmons | Manteo, NC | |||||
Sandra D | 58′ Hudson | Tom Kraus | Manteo, NC | |||||
Sequel | 64′ Jarrett Bay | Shane Ryan | New Symrna Beach, FL | |||||
Smoker | 58′ Irving Forbes | Brynner Parks | Manteo, NC | |||||
Tail Gunner | 53′ Mann | Gray Blount | Manteo, NC | |||||
Tarheel 44′ | 44′ Scarborough | John Bayliss | Oregon Inlet, NC | |||||
Tenacity | 56′ Paul Mann | Jeff Ross | Oregon Inlet, NC | |||||
Widespread | 53′ Crown Marine | James B Watson | Oregon Inlet, NC |
2022 Carolina Boat Builders Tournament Participants
