47th Sailfish Gold Cup Team Fishing Tournament Final Leader Board
January 3 – 7, 2019
Final Leaderboard
PLACE | BOAT | BUILDER | POINTS |
---|---|---|---|
1 | SHOWTIME! | 62' Spencer | 2400 |
2 | WRAPPED UP | 55' Merritt | 1200 |
3 | LO QUE SEA | 58' Paul Mann | 900 |
4 | OUTNUMBERED | 64' Viking | 900 |
5 | POLARIZER | 62' Viking | 900 |
6 | BREE | 86' Merritt | 900 |
7 | KRAZY SALTS | 70' Viking | 900 |
8 | SINGULARIS | 90' John Bayliss Boat Works | 900 |
9 | FLYER | 86' Merritt | 600 |
10 | VIKING 72 | 72' Viking | 600 |
11 | DITCH DIGGER | 72' Viking | 600 |
12 | TOAST | 57' Dean Johnson | 600 |
13 | LIQUIDITY | 58' Richie Howell | 600 |
14 | MISS ANNIE | 52' Viking | 500 |
15 | SOUTHERN RUN | 41' Bahama | 400 |
16 | ALICAN | 72' TRIBUTE | 300 |
17 | HIT N RUN | 68' F&S | 300 |
18 | MARTHA D | 52' Viking | 300 |
19 | SAM V | 37' Rybovich | 300 |
20 | OSCEOLA | 74' Viking | 300 |
21 | VINTAGE | 40' Torres | 300 |
22 | GRIFFIN | 65' Rybovich | 300 |
23 | TWO CATS | 65' Rybovich | 300 |
24 | J 'N' T | 58' Viking | 300 |
25 | INTENTS | 62' VIKING | 0 |
26 | RISKY BUSINESS | 50' WHITICAR BOAT WORKS | 0 |
27 | SPECIAL SITUATION | 78' F&S | 0 |
28 | STREAKER | 44' EXPRESS | 0 |
Photo: Leonard Bryant Photography