The 56th Annual Buccaneer Cup Sailfish Tournament was held January 23 – 26, 2019.
The 60′ Viking De-Bait-Able came out on top with Capt. KJ Zeher at the helm. The 62′ Titan Old No. 7 secured second place, with the 63′ Spencer Sandman just 200 points behind in third.
PLACE | TEAM | BOAT | POINTS |
---|---|---|---|
1 | DE~BAIT~ABLE | 60' Viking | 4200 |
2 | Old No. 7 | 62' Titan | 3000 |
3 | Sandman | 63' Spencer | 2800 |
4 | Southern Run | 41' Bahama | 2200 |
5 | Polarizer | 62' Viking Yachts | 1800 |
6 | Wrapped Up | 55' Merritt | 1800 |
7 | 8 Eights | 72' Viking | 1600 |
8 | Floridian | 60' Sportsman | 1500 |
9 | Fishing For MD | 43' Everglades | 1400 |
10 | Tai O | 37' Bahama | 1400 |
11 | GOOD CALL | 41' BAHAMA | 1400 |
12 | Krazy Saltβs | 72' Viking | 1200 |
13 | Martha D | 52' Viking | 1200 |
14 | Team HMY | 62' Viking Yachts | 1200 |
15 | Miss Annie | 52' Viking | 1200 |
16 | Viking 72 | 72' Viking Yachts | 1200 |
17 | C'est La Vie | 90' American | 1200 |
18 | Charlie | 46' Release | 1000 |
19 | Miss Wilder | 60' Hatteras | 1000 |
20 | Clamaholic | 56' Viking | 1000 |
21 | Bertram 61 | 61' Bertram Yachts | 1000 |
22 | J&T | 58' Viking Yachts | 900 |
23 | Anticipation | 61' Spencer | 900 |
24 | Doin' It All / Hardway | 39' Contender | 800 |
25 | Vintage | 43' Torres | 600 |
26 | Singularis | 90' Bayliss | 600 |
27 | Light Horse | 35' Middleton | 400 |
28 | Princess Lily | 66' Viking Yachts | 400 |
29 | Salt Mine | 43' Spencer | 300 |
30 | Team Galati | 72' Viking Yachts | 300 |
31 | Della Ann | 61' Spencer | 300 |
32 | Fa La Me | 92' Viking | 300 |
33 | Mountain High | 64' Viking Yachts | 300 |
34 | Blue Angel | 70' Viking Yachts | 0 |
35 | Byte Me | 72' Viking Yachts | 0 |
36 | Delta Dawn | 0 | |
37 | Marlin Gale | 58' Ocean | 0 |
38 | Reel Easy | 62' Viking Yachts | 0 |
39 | Two Cats | 65' Rybovich | 0 |
Photo:Β Leonard Bryant Photography