Lucas Oil
December 4, 2023
Fish Tank WINS 2019 Los Sueños Triple Crown
Los Sueños Triple Crown

Fish Tank WINS 2019 Los Sueños Triple Crown

Los Suenos 2019 Leg three_FIsh Tank

Team Fish Tank wins 2019 Los Sueños Triple Crown. An impressive win on Leg One of the three leg series and second place during Leg Two provided them a margin large enough to win the overall after a Sixth place finish on the final Leg.

Overall

PLACEBOATLEG 1LEG 2LEG 3TOTAL
1Fish Tank4600 pts8200 pts4600 pts17400 pts
2Uno Mas2600 pts6000 pts5000 pts13900 pts
3Sea Angel2800 pts6600 pts4500 pts13900 pts
4Reel Pushy3300 pts5700 pts4800 pts13800 pts
5Team Galati1300 pts8600 pts3900 pts13800 pts
6Big Oh1700 pts7000 pts4900 pts13600 pts
7Tarheel2200 pts7600 pts3600 pts13400 pts
8Pez Collector2700 pts6000 pts4100 pts12800 pts
9Blue Eagle2400 pts4800 pts4400 pts11600 pts
10Gunsmoke2400 pts6600 pts2200 pts11200 pts
11Shoe2000 pts4900 pts4100 pts11000 pts
12Tranquilo3300 pts4900 pts2800 pts11000 pts
13Ferdeita1400 pts5500 pts3800 pts10700 pts
14Scandalous2800 pts4500 pts3300 pts10600 pts
15Dragin Fly1200 pts5700 pts3400 pts10300 pts
16Game Changer600 pts5100 pts4500pts10200pts
17Spanish Fly1900 pts5800 pts2400 pt10100 pts
18Wire We Here2400 pts4600 pts3000 pts10000 pts
19Family and Friends2900 pts4500 pts1900 pts9300 pts
20Outlaw2700 pts4500 pts1800 pts9000 pts
21Pacific Fly2000 pts5500 pts1500 pts9000 pts
22Mjolnir2000 pts5000 pts1800 pts8800 pts
23The King and I3400 pts3800 pts1600 pts8800 pts
24Reel Screamer1100 pts4100 pts3500 pts8700 pts
25Amarula Sun1500 pts4700 pts2500 pts8700 pts
26Jaruco2000 pts3900 pts2600 pts8500 pts
27Enjoy1900 pts4100 pts2500 pts8500 pts
28Pelagic Magic2400 pts4300 pts1800 pts8500 pts
29Numero Uno1800 pts3100 pts3400 pts8300 pts
30Hey Chama1200 pts2100 pts4900 pts8200 pts
31Dealers Choice1700 pts5100 pts1300 pts8100 pts
32War Party04400 pts3500 pts7900 pts
33Seacario04400 pts3400 pts7800 pts
34Smooth Move2700 pts04800 pts7500 pts
35Tag Team II1500 pts4100 pts1900 pts7500 pts
36Sea Fix1400 pts3600 pts2400 pts7400 pts
37Vaquero1500 pts3800 pts 2000 pts7300 pts
38First Light2200 pts3100 pts1800 pts7100 pts
39Morgasm1300 pts4300 pts1300 pts6900 pts
40Off Duty03900 pts2900 pts6800 pts
41D.A. Sea600 pts3200 pts2900 pts6700 pts
42Geaux Fly900 pts3200 pts1900 pts6000 pts
43Max Bet1300 pts03700 pts5000 pts
44Salemwolf03800 pts700 pts4500 pts
45Harambe600 pts1900 pts900 pts3400 pts
46Miss Judy (on Frenzy)002500 pts2500 pts
47Tijereta001600 pts1600 pts

Leg III

PLACEBOATDAY 1DAY 2DAY 3LEG III
Results
1Uno Mas2100 pts2100 pts800 pts5000 pts
2Big Oh1400 pts2100 pts1400 pts4900 pts
3Hey Chama1500 pts2400 pts1000 pts4900 pts
4Reel Pushy1500 pts1600 pts1700 pts4800 pts
5Smooth Move1100 pts2000 pts1700 pts 4800 pts
6Fish Tank1500 pts 2300 pts 800 pts 4600 pts
7Sea Angel1900 pts1900 pts700 pts4500 pts
8Game Changer700 pts2400 pts1400 pts4500 pts
9Blue Eagle1700 pts1900 pts800 pts4400 pts
10Pez Collector800 pts2600 pts700 pts4100 pts
11Shoe1400 pts1700 pts1000 pts4100 pts
12Team Galati400 pts1500 pts2000 pts3900 pts
13Perfeita1400 pts1900 pts500 pts3800 pts
14Max Bet1400 pts1400 pts900 pts3700 pts
15Tarheel1300 pts1600 pts700 pts3600 pts
16War Party900 pts2200 pts400 pts3500 pts
17Reel Screamer1200 pts1400 pts900 pts3500 pts
18Seacario 1000 pts1300 pts1100 pts3400 pts
19Numero Uno600 pts700 pts2100 pts3400 pts
20Dragin Fly1700 pts900 pts800 pts3400 pts
21Scandalous1700 pts1000 pts600 pts3300 pts
22Wire We Here800 pts1500 pts700 pts3000 pts
23D.A. Sea1100 pts600 pts1200 pts2900 pts
24Off Duty500 pts1300 pts1100 pts2900 pts
25Tranquilo700 pts1000 pts1100 pts2800 pts
26Jaruco500 pts1400 pts700 pts2600 pts
27Miss Judy (on Frenzy)600 pts1300 pts600 pts2500 pts
28Amarula Sun700 pts800 pts1000 pts2500 pts
29Enjoy700 pts900 pts900 pts2500 pts
30Sea Fix700 pts1500 pts200 pts2400 pts
31Spanish Fly1000 pts1000 pts400 pts2400 pts
32Gunsmoke1000 pts300 pts900 pts2200 pts
33Vaquero 500 pts1000 pts500 pts2000 pts
34Family and Friends600 pts900 pts400 pts1900 pts
35Geaux Fly600 pts900 pts400 pts1900 pts
36Tag Team II600 pts900 pts400 pts1900 pts
37Mjolnir300 pts1300 pts200 pts1800 pts
38Outlaw400 pts1000 pts 400 pts1800 pts
39First Flight300 pts500 pts1000 pts1800 pts
40Pelagic Magic800 pts400 pts600 pts1800 pts
41The King and I400 pts700 pts500 pts1600 pts
42Tijereta300 pts700 pts600 pts1600 pts
43Pacific Fly700 pts800 pts01500 pts
44Morgasm400 pts400 pts500 pts1300 pts
45Dealers Choice100 pts500 pts700 pts1300 pts
46Harambe 500 pts0400 pts900 pts
47Salemwolf100 pts400 pts200 pts700 pts

Photo courtesy of LosSueños.com