Wrightsville Beach, NC –
The 45th Annual Cape Fear Blue Marlin Tournament wrapped up yesterday and SEA STRIKER (61 Jarrett Bay) came in 1st place with 800 pts with 2 Blue Marlin releases. The complete leaderboard is posted below.
This event was the third leg of the North Carolina Governors Cup Billftshing Series. Next up for the NC Governors Cup is the Big Rock Blue Marlin Tournament in Morehead City, NC.
For more information about this event visit – http://www.capefearbluemarlintournament.com
LEVEL 1 BILLFISH | |||
---|---|---|---|
1st Place | Sea Striker | 2 BM | 800pts |
2nd Place | Pig Rig | 2 BM | 800pts |
3rd Place | Safari | 1 Boated BM | 515.5pts |

LEVEL 2 BLUE MARLIN BONUS CATEGORY | |||
---|---|---|---|
1st Place | Sea Striker | 2 BM | 800pts |
2nd Place | Pig Rig | 2 BM | 800pts |
LEVEL 3 DAILY BILLFISH POINTS CATEGORY | |||
---|---|---|---|
5/31/2018 | Sea Striker | 2 BM | 800pts |
6/1/2018 | Safari | 1 Boated BM | 515.5pts |
6/2/2018 | Pig Rig | 2 BM | 800pts |
LEVEL 3 FIRST BILLFISH EACH DAY | |||
---|---|---|---|
5/31/2018 | Bill of Fare | 1 WM | 125pts |
6/1/2018 | Safari | 1 Boated BM | 515.5pts |
6/2/2018 | Pig Rig | 2 BM | 800pts |
LEVEL 4 HEAVIEST MEATFISH CATEGORY | |||
---|---|---|---|
1st Place | Horse | Dolphin | 34.1lbs |
WEIGHED FISH
MEATFISH CATEGORY | |||
---|---|---|---|
DOLPHIN | |||
1st Place | Horse | 34.1lbs | |
2nd Place | Eye Catcher | 24.5lbs | |