
January 16-20, 2019
DAY 1 LEADERBOARD
| RANK | BOAT | BUILDER | POINTS |
|---|---|---|---|
| 1st | Bar South | Spencer | 8 |
| 2nd | Utopia | SeaVee | 8 |
| 3rd | Old No. 7 | Titan | 7 |
| 4th | Jichi | Paul Mann | 7 |
| 5th | Family Matters | F&S | 6 |
| 6th | Miss Annie | Viking | 5 |
| 7th | Kluch/Reel Easy | Viking | 4 |
| 8th | Sandman | Spencer | 4 |
| 9th | Gator One | Yellowfin | 4 |
| 10th | HellREYzer | Spencer | 4 |
| 11th | SIR' REEL | Hydrasports | 4 |
| 12th | MDALA | Viking | 4 |
| 13th | Showtime | SeaVee | 3 |
| 14th | Advanced Roofing/Sailsmen | SeaVee | 3 |
| 15th | Double Diamond | Contender | 3 |
| 16th | Double Take | American | 3 |
| 17th | C'est La Vie | American Custom Yachts | 3 |
| 18th | Incognito | Mti | 3 |
| 19th | Reel Captivating | Viking | 3 |
| 20th | De-Bait-Able | Viking | 2 |
| 21st | Doing It All / Hardway | Contender | 2 |
| 22nd | Sequentis/Singularis | Jupiter | 2 |
| 23rd | Reelestate/shell yeah | SeaVee | 2 |
| 24th | FFMD - Fishing for MD | Everglades | 1 |
| 25th | Good Call | Bahama 41 | 1 |
| 26th | Chips Ahoy | Knowels | 1 |
| 27th | SENIOR PRIVATE | Huckins | 1 |
| 28th | Native Son | SeaVee | 1 |
For more information on the 2019 Operation Sailfish visit – https://www.bluewatermovements.com/operation_sailfish/


