Outer Banks, NC –
| PLACE | BOAT | BUILDER | TOTAL |
|---|---|---|---|
| 1 | Point Runner | 60' Guthrie | 1100 |
| 2 | Qualifier | 57' Mann | 1100 |
| 3 | Jackpot | 63' Scarborough | 900 |
| 4 | Waste Knot | 56' Briggs | 900 |
| 5 | Horse Play | 55' Caison | 800 |
| 6 | Sea I Sea | 72' Viking | 800 |
| 7 | Stream Weaver | 60' Spencer | 800 |
| 8 | Dem Boys | 62' Scarborough | 700 |
| 9 | Rigged Up | 54' Tillett | 700 |
| 10 | Sea Hag | 61' Blackwell | 700 |







