Key Largo, Florida –
Jimmy Johnson’s National Billfish Championship – Friday, March 9 & Saturday, March 10, 2018. Jimmy’s 2-Day Billfish Competition featured some of the top anglers in the country as they hit the waters for the largest guaranteed purse in sportfish history and the largest purse in Florida tournament history.
Team Sandman wins 1st Place overall in the 2018 Jimmy Johnson National Billfish Championship and a payday of $395,000! Coming in 2nd was Catch-22 taking home $195,000!
Catch & Release
Rank | Team | Points |
---|---|---|
1 | Sandman | 13 |
2 | Catch-22 | 10 |
3 | SeaHawk | 10 |
4 | Double Take | 9 |
5 | Native Son | 8 |
6 | Bayou Boy | 8 |
7 | Reel Life | 8 |
8 | The Edge | 8 |
9 | Sir' Reel | 8 |
10 | Jichi | 8 |
Master Angler
Rank | Team | Name | Points |
---|---|---|---|
1 | Sandman | Sandra McMillian | 5 |
2 | SeaHawk | Jon Henry | 5 |
3 | Catch-22 | Galon Johnson | 4 |
4 | Bayou Boy | Jimmy McNulty | 4 |
5 | Sir’ Reel | Mark Repetski | 4 |
6 | The Edge | Trey Brown | 4 |
7 | Miss Britt II | Stephanie Choate | 4 |
8 | Seraphim | Vanessa Lindner | 4 |
9 | Double Take | Jeffrey Dickman | 3 |
10 | Bayou Boy | Manny Hernandez | 3 |
Photo: Jimmy Johnson’s Fishing Championship