East Coast GOT EM ON – Final Leader Board


| PLACE | TEAM | WEIGHT |
|---|---|---|
| 1 | Team Wilmington Auto | 40.72 lbs |
| 2 | Solid Surface | 39.59 lbs |
| 3 | Rigged & Ready Charters | 39.16 lbs |
| 4 | Open Wide | 37.60 lbs |
| 5 | Coming In Hot | 36.94 lbs |
| 6 | Satisfied | 34.30 lbs |
| 7 | Liquid Fire | 33.13 lbs |
| 8 | Talkin Trash | 31.89 lbs |
| 9 | Reel-A-Holic | 31.75 lbs |
| 10 | Second Chanze | 30.63 lbs |
| 11 | Team Intracoastal Angler | 30.35 lbs |
| 12 | Team OIFC | 29.58 lbs |
| 13 | Hammer Down | 29.30 lbs |
| 14 | Twister | 29.15 lbs |
| 15 | Reel Blessed | 28.66 lbs |
| 16 | Hail Yeah/OIFC | 27.65 lbs |
| 17 | Salt Therapy | 27.40 lbs |
| 18 | King Creecher | 26.45 lbs |
| 19 | Sea'n Is Believ'n | 26.45 lbs |
| 20 | Conjured Up | 25.15 lbs |
SENIOR ANGLER – MAC MCSWAIN AWARD
| PLACE | TEAM/BOAT | ANGLER | WEIGHT |
|---|---|---|---|
| 1 | Team Wilmington Auto | Ronald Sutton | 40.72 lbs |
| 2 | Team OIFC | Rube McMullan | 38.36 lbs |
| 3 | Open Wide | Ross LaPointe | 37.60 lbs |
JUNIOR ANGLER – MICHAEL D. COLEMAN AWARD
| PLACE | TEAM/BOAT | ANGLER | WEIGHT |
|---|---|---|---|
| 1 | Team OIFC | Brayden McMullan | 38.36 lbs |
| 2 | Coming in Hot | Blake Widenhouse | 36.94 lbs |
| 3 | Sea'n Is Believ'n | Haskell Whitaker | 36.85 lbs |
| 4 | Strictly Business | Dylan Stone | 36.84 lbs |
| 5 | Satisfied | Alan Rippy III | 34.30 lbs |
| 6 | Sea Bandit | Holden Frick | 25.90 lbs |
LADY ANGLER – SUZANNE JONES AWARD
| PLACE | TEAM/BOAT | ANGLER | WEIGHT |
|---|---|---|---|
| 1 | Rigged & Ready Charters | Kimber Leigh Sneed | 39.16 lbs |
| 2 | Team OIFC | Amy McMullen | 38.36 lbs |
| 3 | Sea'n Is Believ'n | Beverly McAteer | 36.85 lbs |
SINGLE ENGINE CLASS
| PLACE | TEAM/BOAT | ANGLER | WEIGHT |
|---|---|---|---|
| 1 | Sea'n Is Believ'n | Stephen McAteer | 36.85 lbs |
| 2 | Second Chanze | John E. Lewis | 30.63 lbs |
| 3 | Team OIFC | Barrett McMullen | 29.58 lbs |


