Ocean Isle, NC – October 26-28, 2018

2018 Fall Brawl King Mackerel Tournament Final Leader Board
| PLACE | WEIGHT | CAPTAIN | TEAM | CITY/STATE |
|---|---|---|---|---|
| 1 | 40.45 | Daniel G Mason | Gone Again | Supply, NC |
| 2 | 38.35 | Capt Brent Gainey | Miller Time | Wilmington, NC |
| 3 | 35.6 | Darren Stevenson | Karma Bites | Troutman, NC |
| 4 | 34.85 | Brent Welborn | Miles 2 Fish | Lexington, NC |
| 5 | 33.25 | Robert Galletto | Par-Five | Supply, NC |
| 6 | 29.75 | David Perry | MSC | Murrells Inlet, SC |
| 7 | 29.45 | James Joines | Mirabilee | Supply, NC |
| 8 | 28.5 | Brandon S Wilkins | King Carnivore | Bolivia, NC |
| 9 | 28.05 | Wade Long | Long Shot IV | Little River, SC |
| 10 | 26.7 | Capt Brant McMullan | Team OIFC | Ocean Isle Beach, NC |
| 11 | 26.4 | James W Allen | Top Choice | Wilmington, NC |
| 12 | 26 | Ryan Clark | Savy Dawn | Wilmington, NC |
| 13 | 25.4 | Robbie Roberts | Team Wilm Auto/KingH | Shallotte, NC |
| 14 | 24.8 | Matt Canady | The Reel Exterminato | Lumber Bridge, NC |
| 15 | 24.75 | Chuck Permenter | Mining My Bidness | Little River, SC |
| 16 | 23 | Don Pritchard | Wave Grader | Asheboro, NC |
| 17 | 22.6 | Allen Wells | Reel Attitude | Clinton, NC |
| 18 | 22.1 | Toby Russ | Mr Goodhands | Ash, NC |
| 19 | 21.5 | Grady Gaston Hughes | Team GripFlip | Wilmington, NC |
| 20 | 21.45 | Barrett McMullan | Team OIFC | Ocean Isle Beach, NC |
| 21 | 21.25 | Preston Kendall | Fishin Tradition | Candler, NC |
| 22 | 21.25 | Perry Lindsay | Get Out | Wilmington, NC |
| 23 | 19.9 | Joe Winslow | Hooligan | Sunset Beach, NC |
| 24 | 19.8 | Andy Nettles | Solid Surface | Mount Pleasant, SC |
| 25 | 19.45 | Michael Blankenship | Conference Call | Loris, SC |
| 26 | 18.95 | Jeff Crouch | Strictly Business | Oak Island, NC |
| 27 | 18.15 | Gary Pollard | Breaking Bad | Oak Island, NC |
| 28 | 17.5 | Dewey Brunson | The Floating Lemon | Longs, SC |
| 29 | 16.9 | Glen Williams | Mama D | Ocean Isle Beach, NC |
| 30 | 16.9 | Mike Aab | Hammer Down FT | Wilmington, NC |
| 31 | 16.8 | Brandt Steele | Benefishal Use | Waxhaw, NC |
| 32 | 16.6 | Matt Young | Full Scale Fishing | Whiteville, NC |
| 33 | 16.4 | Chris Lawhon | Molar Man/ Marlin Qu | Murrells Inlet, SC |
| 34 | 16.4 | Jerry Fehlig | Game Hawg | Conway, SC |
| 35 | 16.05 | Rick Earnhardt | Wrong Hole | Benson, NC |
| 36 | 14.9 | Lee Frick | Sea Bandit | Salisbury, NC |
| 37 | 14.25 | Jody Staley | Salty Daze | Burlington, NC |
| 38 | 13.1 | Zack Shackleton | Rasta Rocket | Shallotte, NC |
| 39 | 13 | Keith Wood | Reel Fast | Carolina Shores, NC |
| 40 | 13 | Robby L Brown | On Point | Wilmington, NC |
| 41 | 11.85 | Sean York | Signature Fishing Te | Oak Island, NC |
| 42 | 11.45 | Mark Coley | Hot Hooks | Sunset Beach, NC |
| 43 | 9.4 | Glenn Albert | Comin'N Hot/Nautley | Mooresville, NC |


