Big Dog Fat Cat KDW Shootout Final Leaderboard
Stuart, FL –
OVERALL WINNER TOP BIG FISH
Offshore Warrior – 57.4 LB King
Kingfish Category
PLACE | BOAT | MAKE | POINTS |
---|---|---|---|
1 | Pozo Seco | 66 Viking | 950 pts |
2 | Hey Girl | 58 Garlington | 950 pts |
3 | Lady Diana | 46 Bertram | 950 pts |
4 | Live Situation | 54 Bertram | 750 pts |
5 | Coyote | 54 Bertram | 750 pts |
6 | Relentless Pursuit | 95 Jim Smith | 750 pts |
7 | Draggin Up | 74 Viking | 750 pts |
8 | Doc Holiday | 47 Cabo | 750 pts |
9 | Fools Gold | 36 Contender | 400 pts |
10 | Decarb | 52 Viking | 300 pts |
11 | Team Amigo | 61 Viking | 200 pts |
Aggregate Category
PLACE | BOAT | POINTS |
---|---|---|
1 | Load N Go | 1950 pts |
2 | Smooth Move | 1850 pts |
3 | Mechanical Man | 1700 pts |
4 | Coyote | 1600 pts |
5 | Centurion | 1550 pts |
6 | Notorious | 1500 pts |
7 | Backlash | 1500 pts |
8 | Hey Girl | 1150 pts |
9 | Lady Diana | 1150 pts |
10 | Decarb | 1050 pts |
11 | Pozo Seco | 950 pts |
12 | Tenacious | 850 pts |
13 | Live Situation | 750 pts |
14 | Relentless Pursuit | 750 pts |
15 | Draggin Up | 750 pts |
16 | Doc Holiday | 750 pts |
17 | Over Ride | 750 pts |
18 | Rebecca | 750 pts |
19 | Sea Dollars | 750 pts |
20 | Deez Nautz | 750 pts |
Dolphin Category
PLACE | BOAT | CAPTAINOWNER |
|
---|---|---|---|
1 | Mechanical Man | Ray Dunn | Ben Heilker |
2 | Load & Go | Monte Love | Tom Herrlich |
3 | Notorious | Ray Peterson | George McMahon |
Wahoo Category
PLACE | BOAT | CAPTAIN | OWNER |
---|---|---|---|
1 | Mechanical Man | Ray Peterson | Ben Heilker |
2 | Load & Go | Monte Love | Tom Herrlich |
3 | Centurion | James Rae | Centurion, LLC |
Snapper Category
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Notorious | George McMahon | 615 lbs |
2 | Done Deal | Trevor Lott | 478.5 lbs |
3 | Notorious | Taylor Savage | 472 lbs |
Single Engine Category
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Amigo | David Denbow | 147.5 lbs |
2 | Relentless Pursuit | Josh Jones | 107 lbs |
3 | Relentless Pursuit | John Pasentine | 102 lbs |
Ladies Division
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Deez Nautz | Julie Coulter | 29.5 lbs |
Junior Angler
PLACE | BOAT | ANGLER | WEIGHT |
---|---|---|---|
1 | Reel Bounty | Tony Annan | 30.5 lbs |
2 | Booyah | Gordon Inscore | 30 lbs |
3 | Sashimi | David Durham | 29 lbs |
Pee Wee
AWARD | ANGLER | BOAT |
---|---|---|
Wayne Timmermann Memorial Top Angler | Andy Lack | Mechanical Man |
Top Female Angler | Julie Coulter | Deez Nautz |
Top Junior Angler | Mack Watson | Fool's Gold |
For more information on the event visit –Β http://www.bigdogfatcat.org