Morehead City, NC –
King Mackerel Division
PLACE | BOAT/TEAM | WEIGHT |
---|---|---|
1 | Lil John/Reel Em Up | 44.58 lbs |
2 | Goin Deep | 36.86 lbs |
3 | Reel Pleasure | 35.92 lbs |
4 | Chloe Jade | 34.06 lbs |
5 | Run Away | 33.96 lbs |
6 | Grand Canyon | 32.66 lbs |
7 | High Octane | 32.66 lbs |
8 | Dirty South | 32.48 lbs |
9 | Tighten Up | 31.32 lbs |
10 | Release | 30.52 lbs |
Trout Division
PLACE | BOAT/TEAM | PLACE |
---|---|---|
1 | On Point | 3.22 lbs |
2 | Outbak | 3.10 lbs |
3 | Mount Maker | 2.88 lbs |
4 | Salt Shaker | 2.34 lbs |
5 | Sea Dr | 1.68 lbs |
Photos by Cathy Cain