Phat Kat takes home $36,150 in the final Fishing For Miracles King Mackerel Fishing Tournament. Ending a 25 year run, this tournament has donated over one million dollars to it’s two charities, the Medical University of South Carolina’s Pediatric Intensive Care Unit and Coastal Conservation Association South Carolina. This year’s event saw 118 entries which makes Phat Kat’s win even more impressive!
This event was the second leg of the SKA Division 3 (South Carolina). The final leg for Division 3 will be the Marlin Quay King Mackerel Shoot Out that will take place in Murrells Inlet, SC September 7-8, 2018.
Current SKA Division 3 Leaders (As of Fishing For Miracles)
Open Class – MAS PESCADO 42′ Freeman / Mercury
Small Boat Class – ONSLOW BAY/ NETPROFIT 27′ Onslow Bay / Suzuki
Single Engine Class – WIDE OPEN 23′ Sea Pro / Suzuki
Juniors – BEN FREEMAN MAS PESCADO 42′ Freeman / Mercury
Ladies – CHRISTIE HENSLEY SEA SCAPER 36′ Contender / Yamaha
Tournament Leader Board
PLACE | BOAT | CAPTAIN | WEIGHT |
---|---|---|---|
1 | Phat Kat | Chad Shores | 40.3 lbs |
2 | Reel Nice | Brien Bethards | 40.1 lbs |
3 | Net Profit | Brian Baxter | 38.5 lbs |
4 | Whippin Post | Louie McMichael | 38.2 lbs |
5 | Wide-Spread | Jeffrey Mitchell | 37.1 lbs |
6 | Sea Scraper | Dennis Hensley | 36.2 lbs |
7 | Saltshaker | Curt Warrington | 35.6 lbs |
8 | Knot @ Work | Robert Olsen | 33.8 lbs |
9 | In 2 Deep | Kevin Oneale | 33.2 lbs |
10 | Wide Open | TJ Britt | 33.2 lbs |
11 | Yates-Sea | David Yates | 33.1 lbs |
12 | Pole Dancer | David Hartness | 33 lbs |
13 | Momma's Money | Jimbo Warner | 32.6 lbs |
14 | Lil Loo-er | Maci Dean | 32.2 lbs |
15 | Rockdoc | Bob Wiggins | 32 lbs |
16 | Reelin' | Marc Pincus | 31.9 lbs |
17 | Bushwacker | Pete Ferrara | 31.8 lbs |
18 | Reelist | Trae Everett | 31.6 lbs |
19 | Flash Point | Jody Teague | 31.6 lbs |
20 | Miss Emily | Gregg Newman | 31.1 lbs |
Photo by Tommy Braswell