Fort Myers Mayhem
May 16th-18th, 2019
Category | Place | Boat/Team | Weight/LBs |
---|---|---|---|
Overall | 1st | Kingsmen | 51.70 lbs |
2nd | James Gang | 45.20 lbs | |
3rd | Titos | 44.60 lbs | |
4th | Young Guns | 42.70 lbs | |
5th | Digger Rich | 40.90 lbs | |
Top Mako Boat | 1st | Team Mako | 23.65 lbs |
High Roller | 1st | Kingsmen | 51.70 lbs |
2nd | James Gang | 45.20 lbs | |
2 Fish Aggregate | 1st | James Gang | 86.35 lbs |
2nd | Tito's | 81.50 lbs | |
4 Fish Aggregate | 1st | Findictive | 151.20 lbs |
2nd | Young Guns | 131.00 lbs | |
3rd | Pro Marine | 114.95 lbs | |
Big Fish Split | 1st | James Gang | 45.20 lbs |
2nd | Young Guns | 42.70 lbs | |
3rd | Digger Rich | 40.90 lbs | |
Kettle of Fish | 1st | James Gang | 86.35 lbs |
Big Kingfish | 1st | Kingsmen | 51.70 lbs |
Big Wahoo | 1st | Pro Marine | 82.35 lbs |
Congratulations to Team Total Chaos for winning the Fort Myers Kingfish Mayhem Pro Series Tournament with this 52.45 pound Kingfish.