2018 Kingfish Cup – Top 30
NO. | BOAT | CAPT. | JOLLY MON | EAST COAST GOT EM ON | FALL BRAWL | RUMBLE | TOTAL | WINNINGS |
---|---|---|---|---|---|---|---|---|
1 | Miller Time | Brent Gainey | 16.5 | 34.03 | 38.35 | 43.8 | 116.18 | 19324 |
2 | Rigged and Ready | Kevin Sneed | 27.65 | 39.16 | 0 | 30.5 | 97.31 | 13552 |
3 | OIFC | Brant McMullan | 24.6 | 38.36 | 26.7 | 0 | 89.66 | 10393 |
4 | The Reel Exterminators | Matt Canady | 26.2 | 16.17 | 24.8 | 34.3 | 85.3 | 6717 |
5 | Liquid Fire | C. Mark Henderson | 15.9 | 33.13 | 0 | 34.7 | 83.73 | 9201 |
6 | Strictly Business | Jeff Crouch | 25.75 | 36.84 | 18.95 | 13.2 | 81.54 | 0 |
7 | Fully Loaded Marine | Derek Treffinger | 22.5 | 26.27 | 0 | 32.6 | 81.37 | 0 |
8 | Rasta Rocket | Zack Shackleton | 22.7 | 24.26 | 13.1 | 34.3 | 81.26 | 0 |
9 | Wilmington Auto/King Hunter | Robbie Roberts | 0 | 40.72 | 25.4 | 13.2 | 79.32 | 16667 |
10 | HOOLIGAN | Joseph Winslow | 14.95 | 28.65 | 19.9 | 29.8 | 78.35 | 0 |
11 | King Carnivore/Anglers Marine | BRANDON WILKINS | 0 | 18.67 | 28.5 | 29.1 | 76.27 | 11068 |
12 | Long Shot | Wade Long | 16.55 | 14.8 | 28.05 | 31 | 75.6 | 8585 |
13 | Wahooligans Fishing Team | Aaron Wilkinson | 7.7 | 32.67 | 0 | 34.7 | 75.07 | 11700 |
14 | Kryptek Fishing Team | John Sims | 18.2 | 32.09 | 0 | 23.2 | 73.49 | 0 |
15 | Team OIFC | Barrett McMullan | 21.75 | 29.58 | 21.45 | 0 | 72.78 | 0 |
16 | Breaking Bad/Tackle Box | Gary Pollard | 24.05 | 0 | 18.15 | 30 | 72.2 | 0 |
17 | Sea Bandit | Lee Frick | 9.35 | 25.9 | 14.9 | 30.8 | 71.6 | 0 |
18 | Solidsurface | Andy Nettles | 0 | 39.59 | 19.8 | 12.2 | 71.59 | 12418 |
19 | Miles 2 Fish | Brent Welborn | 13.85 | 0 | 34.85 | 20.6 | 69.3 | 2700 |
20 | No Quarter | Wayne Tew | 10.55 | 38.65 | 0 | 19.5 | 68.7 | 7451 |
21 | Timber Sails | Phil Hayes | 28.4 | 13.92 | 0 | 25.8 | 68.12 | 6776 |
22 | Wrong Hole | Rick Earnhardt | 30.8 | 16.11 | 16.05 | 19.6 | 66.51 | 13352 |
23 | Midnight Rider | Christopher Clark | 11.8 | 33.92 | 0 | 20.5 | 66.22 | 0 |
24 | Game Hawg | Jerry Fehlig | 0 | 27.86 | 16.4 | 21.7 | 65.96 | 0 |
25 | Conjured Up | Ryan Rayfield | 16.25 | 25.15 | 0 | 24.5 | 65.9 | 0 |
26 | FORGIVEN | Randy Burton | 4.9 | 30.4 | 0 | 30.4 | 65.7 | 0 |
27 | Fishin Tradition | Preston Kendall | 23.15 | 21 | 21.25 | 0 | 65.4 | 0 |
28 | Savy Dawn / Intracoastal Hardwood Floors Inc | Ryan Clark | 0 | 16.01 | 26 | 23 | 65.01 | 1867 |
29 | Coming In Hot | Ashley Widenhouse | 0 | 36.94 | 0 | 26.1 | 63.04 | 0 |
30 | Sea P.A. | Ken Ritch | 29.3 | 33.11 | 0 | 0 | 62.41 | 9260 |
The 30 teams that amass the highest three fish point total will receive an invitation to compete in the Kingfish Cup Championship event.
In addition, any Kingfish Cup team that wins 1st place in a qualifying event will earn an invitation to the Championship; thus the largest possible field to fish the Kingfish Cup Championship will be 34 boats. The Championship event will be held in November on Ocracoke Island, NC.