Last Dance Wins 55th Annual Islamorada Sailfish Tournament
Islamorada, FL:
Last Dance finished at the top of the Leader Board after 3 days of great fishing. The field released 138 Sailfish and took home close to $70,000.00 in winnings.
TOP TEAMS
PLACE | TEAM | TEAM POINTS |
---|---|---|
1 | Last Dance | 1400 |
2 | Priceless | 1200 |
3 | Cloud Nine | 1200 |
4 | Caribsea | 1200 |
5 | Kalex | 1000 |
6 | Hell Reyzer | 900 |
7 | Relentless | 800 |
8 | Contagious | 700 |
9 | Dancin | 700 |
10 | Remix | 700 |
11 | Yabba Dabba Doo | 700 |
12 | MDALA | 600 |
13 | Smile Maker | 600 |
14 | The Indigenious | 600 |
15 | Mangler | 400 |
16 | Catch 22 | 300 |
17 | Prime Time | 200 |
18 | Smoke Show | 200 |
19 | Blue Heaven | 200 |
20 | Challenger | 200 |
TOP ANGLERS
PLACE | ANGLER | TEAM | POINTS |
---|---|---|---|
1 | Matt McLean | Last Dance | 700 |
2 | Manny Fernandez | Priceless | 700 |
3 | Kenny Spaulding | Caribsea | 700 |
4 | Robert Richardson, Sr. | Yabba Dabba Doo | 600 |
5 | Mark Mitchel | Contagious | 500 |
6 | Justin Baker | Kalex | 500 |
7 | Jeremy Stigler | Cloud Nine | 500 |
8 | Paul Sheridon | Dancin | 400 |
9 | Josh Jackson | Cloud Nine | 400 |
10 | Eric Darvill | Hell Reyzer | 400 |
11 | Debbie David | Relentless | 400 |
12 | Colby Mason | Caribsea | 300 |
13 | Ken Longaker | Last Dance | 300 |
14 | Doug Mientkiewicz | Remix | 300 |
15 | Corey Nelson | The Indigenious | 300 |
16 | A. J. Sepe | Priceless | 300 |
17 | Sarah Melia | Remix | 300 |
18 | Travis Upchurch | Hell Reyzer | 300 |
19 | Mark Wodlinger | Last Dance | 300 |
20 | Richard Hill | Kalex | 200 |
TOP FEMALE ANGLERS
PLACE | ANGLER | TEAM | POINTS |
---|---|---|---|
1 | Debbie David | Relentless | 400 |
2 | Sarah Melia | Remix | 300 |
3 | Jinx Kochan | Smoke Show | 200 |
TOP JUNIOR ANGLERS
PLACE | ANGLER | TEAM | POINTS |
---|---|---|---|
1 | Matthew Wiliams | Smile Maker | 200 |
2 | Daniel Maduro | Mangler | 100 |
3 | Ryan Cano | Mangler | 100 |
4 | Xander Ewald | Dancin | 100 |
5 | Nick Dones | Mangler | 100 |
Photo courtesy of Islamorada Sailfish Tournament