Mid-Atlantic Rockfish Shootout-Day 3 Results
Cape Charles, VA:
Congratulations to the Kerr Lake Boys, winners of the 2018 Mid-Atlantic Rockfish Shootout!
Leader Board
PLACE | TEAM | TOTAL WEIGHT |
---|---|---|
1 | Kerr Lake Boys II | 98.50 lbs |
2 | Reel Mann I | 98.40 lbs |
3 | Reel Emotion III | 95.50 lbs |
4 | Ocean East I | 93.70 lbs |
5 | Le Grande Slam II | 89.70 lbs |
6 | Reel Mann II | 87.60 lbs |
7 | Earning Stripes I | 64.30 lbs |
8 | Predator III | 62.85 lbs |
Biggest Fish
PLACE | TEAM | TOTAL WEIGHT |
---|---|---|
1 | Reel Seaville | 59.15 lbs |
2 | Sho' Nuf I | 50.70 lbs |
3 | Reel Mann I | 50.35 lbs |
Photo courtesy of EyeCaptures Photography