Mustang Survival
September 21, 2023
Florida Pro Redfish Series Results
Inshore Redfish Redfish Saltwater Tournaments

Florida Pro Redfish Series Results

February 10, 2018
Ruskin, FL

Congrats to TJ Stewart and Mike Michael Delagarza (Team Skeeter Boats) on winning First Place in the Florida Pro Redfish Series West Coast PRO Division.

Power-Pole

Place Angler 1 Angler 2 Team Name Fish 1 Fish 2 Total Points
1 Michael  Delagarza TJ Stewart Skeeter Boats 7.10 7.70 14.80 100
2 Cody Chivas Pete Fredrickson Salt Rock 6.28 8.30 14.58 98
3 Kris Howell Chris Wiggens Simrad 6.48 6.79 13.27 96
4 Chris Weldon Allen Thrun Lunch Money/ Pro Marine 4.75 7.41 12.16 94
5 Matthew Salgado Armando Acosta Salty Gillz 5.10 6.76 11.86 92
6 Vick Angelo Greg Peterson Simms Fishing 5.02 6.58 11.60 90
7 Jay Withers Jeremy Lee MBG Maverick Bout Group 7.97 3.27 11.24 88
8 Armando Martinez Chad Harbin Blazer Bay 5.43 5.81 11.24 88
9 Dave Metheney Tony Lai William Subs 3.79 6.75 10.54 84
10 Graham Taylor Ryan Rickard Indy 7.53 2.73 10.26 82
11 Alex Ursy Nathan Bond Ursy / Bond 5.01 5.22 10.23 80
12 Rick Walters Pfretze Clearwater Bait House 7.38 2.63 10.01 78
13 Kyle Staton Bryan Daniels BRK 5.54 4.27 9.81 76
14 Kyle Groh Jake Fernandez Big Storm Brewing 7.10 2.57 9.67 74
15 Capt. Rick Murphy Geoff Page Jagermeister 2.70 6.61 9.31 72
16 Chuck Fesler Cameron Fesler Tarpon Trading Company 3.17 5.83 9.00 70
17 Travis Hancock Jeremy Heimes Power-Pole 2.34 6.63 8.97 68
18 Ken Mullett Junior LR Mullett 5.38 3.01 8.39 66
19 Ron Hueston Stuart Widner Blue Collar 6.48 0.00 6.48 64
20 Beau Bell RC Martinez Myco Trailers 3.16 2.96 6.12 62
21 Brian Visnovec Andrew Senkbeil Quality T-Tops 2.50 3.18 5.68 60
22 Rob Salimbene Brian Epperson Red Inc. 2.42 3.00 5.42 58
23 Capt. Scott Nelson Lisa Sparling SCOTT NELSON FISHING 5.30 0.00 5.30 56
24 Chris Morelli Vic Morelli Morelli 2.44 2.70 5.14 54
25 Billy Alstroin Josh Prunier Blue Water Gear 2.27 2.76 5.03 52
26 Paul Baxter Capt. Heath Stone Red Fin Addict 4.93 0.00 4.93 50
27 Kelly Phillips Walt Palen Bull Bay Rods 2.37 2.48 4.85 48
28 Rusty Jewett Mike Pickles FLATWATER 4.80 0.00 4.80 46
29 Jared Simonetti Jeff Houser 13 Fishing 3.51 0.00 3.51 44
30 Terry Westcott Mike Davis A Glass Pro 3.28 0.00 3.28 42
31 Chuck Cress Gary Weishaar Rhodan Marine 3.21 0.00 3.21 40
32 Joe  Kelly Justin Domsha Hungry Mouth Hunters 2.99 0.00 2.99 38
33 Mike Goodwine Russekk Jacobs Frogg Toggs 2.75 0.00 2.75 36
34 Mark Cruz Tony Cruz HTF 2.61 0.00 2.61 34
35 Matt Cowart Sam Roberts RDS Wreckin REDS 2.41 0.00 2.41 32
36 Joe Medred Vinny Decarbo FL Fishing Team 2.29 0.00 2.29 30
37 Carson Duncan Capt. Ethan Kiburz Tight Lines 1.96 0.00 1.96 28
38 Dallas Porter Rob Ferguson America Sandblasting and Painting 0.00 0.00 0.00 18
38 Bobby Carroll Tad Van Fleet Armed Anglers 0.00 0.00 0.00 18
38 Will Shook Brett Norris Bad Boy Mowers 0.00 0.00 0.00 18
38 Brock Horner Captain Chris Slattery Bluewave Boats 0.00 0.00 0.00 18
38 Mickey Gibbs Jeff Carolan Boomerang Tool 0.00 0.00 0.00 18
38 Tiger Hoffman Chris Vernon Brandon Ford 0.00 0.00 0.00 18
38 Shawn Raulerson Brian Christensen Brian’s Pest Control 0.00 0.00 0.00 18
38 Joseph Gumble Bob Looper Carl Black of Orlando 0.00 0.00 0.00 18
38 Tom Swick Bryan Taylor Coastal Wealth 0.00 0.00 0.00 18
38 Josh Bibler Kyle Dawson Crown Roofing 0.00 0.00 0.00 18
38 Mark Rowe Chris Burns Electric Supply 0.00 0.00 0.00 18
38 Derek Engle Eric Henson Engle / Henson 0.00 0.00 0.00 18
38 Michael Murphy TJ Bellotti Fish the Central Charters 0.00 0.00 0.00 18
38 Matthew  Tramontana TR Finney Fish Whistle 0.00 0.00 0.00 18
38 John Joiner JJ Johnston Flats Addiction 0.00 0.00 0.00 18
38 Jeff Martin James Garrison Flats Mafia 0.00 0.00 0.00 18
38 Robbie Hunzikes Chris Grimes Grass Flatts Custom Rods 0.00 0.00 0.00 18
38 Justin Ownby Shane Haas If you’re not first, you’re last 0.00 0.00 0.00 18
38 Scott Statkus James Lowe Lowe Tide 0.00 0.00 0.00 18
38 Alex Roman Ray Hitson Low-Tide-Lunatics! 0.00 0.00 0.00 18
38 James Beers Ty Colby OUT ON BAIL 0.00 0.00 0.00 18
38 Leo Quinn Kathleen Quinn Quinn 0.00 0.00 0.00 18
38 Joe Forker Brandon Wilson Reel Knights 0.00 0.00 0.00 18
38 Joseph Bazo Elijah Bazo Reel Obession 0.00 0.00 0.00 18
38 Dustin Franklin Rodney Burton Reel Results 0.00 0.00 0.00 18
38 Stephen Chase Jason Myers Roost Reno 0.00 0.00 0.00 18
38 Cole Westcott Mike Westcott SALT CRACKERS 0.00 0.00 0.00 18
38 Ron Wonderling Ed Arsenault Saltwater Therapy 0.00 0.00 0.00 18
38 Tom Goshorn John Murnane SeaSucker 0.00 0.00 0.00 18
38 Ashley Beall Michael Pitts Serial Gillerz 0.00 0.00 0.00 18
38 Jason Prieto Jason Thompson Stoli Vodka/Blue Water Gear 0.00 0.00 0.00 18
38 Dustin Tillett Jordan Strawn Tillett / Strawn 0.00 0.00 0.00 18
38 Jason Leer Swindell Vulcan Industries 0.00 0.00 0.00 18