Weigh In Location:
Carroll Ashmore Campbell Marine Complex
Hwy 17 at Sampit River Bridge
2018 IFA Redfish Tour Georgetown, SC
Final Leader Board
| PLACE | CAPTAIN | PARTNER | WEIGHT | POINTS |
|---|---|---|---|---|
| 1 | Steve Fennell | Bobby Marks | 11.57 lbs | 200 |
| 2 | Brian Goude | Derek Taylor | 10.16 lbs | 199 |
| 3 | Marvin Benford | Rob Cowan | 8.80 lbs | 198 |
| 4 | Jason Dail | Allen Jernigan | 8.11 lbs | 197 |
| 5 | Jack Smith | Bruce Gallup | 6.89 lbs | 196 |
| 6 | Neal Kendrick | Stewart Guthrie | 6.70 lbs | 195 |
| 7 | Stuart Ricks | Michael Dorman | 6.47 lbs | 194 |
| 8 | Kevin Prosser | Rhett Rogers | 6.43 lbs | 193 |
| 9 | Rob Beglin | Eric Gobbett | 5.98 lbs | 192 |
| 10 | Ben Cox | Randy Tisdale | 5.30 lbs | 191 |
| 11 | Ernest Wallace | Bryan Mims | 4.85 lbs | 190 |
| 12 | JD Nobles | Kyle Craven | 4.77 lbs | 189 |
| 13 | Alex Smith | Jonathon York | 4.69 lbs | 188 |
| 14 | Andre DeMoux | Daniel Hill | 4.25 lbs | 187 |
| 15 | Geoffrey Payne | Vince Payne | 4.24 lbs | 186 |
| 16 | Fred Walker | Maureen Walker | 4.20 lbs | 185 |
| 17 | Danny Payne | Chris Whitlock | 4.14 lbs | 184 |
| 18 | Michael Williams | George Mathis | 4.00 lbs | 183 |
| 19 | J Hendrick | Hank Edwards | 3.97 lbs | 182 |
| 20 | Stan Allen | Chuck Sheffield | 3.94 lbs | 181 |
| 21 | Dennis Martin | Bruce Martin | 3.91 lbs | 180 |
| 22 | Michael Kachman | Daniel Connolly | 3.39 lbs | 179 |
| 23 | Rennie Clark | Shannon Clark | 3.29 lbs | 178 |
| 24 | Wyatt Clark | Luke Tippett | 3.27 lbs | 177 |
| 25 | Kelly Causey | Blake Payne | 3.17 lbs | 176 |



