Weigh In Location:
Falgout Canal Marina
1868 Doctor Beatrous Rd, Theriot
2018 IFA Redfish Tour Houma
Final Leader Board
PLACE | CAPTAIN | PARTNER | WEIGHT | POINTS |
---|---|---|---|---|
1 | Trevor Taylor | Steve Ward | 18.03 lbs | |
2 | Mark Cowart | Michael Cowart | 17.54 lbs | 200 |
3 | Stephen Peterman | Kristian Robert | 17.53 lbs | 199 |
4 | Kris Howell | Jason McMahan | 16.84 lbs | 198 |
5 | Kirk Davis | Kyle Rodrigue | 16.52 lbs | 197 |
6 | Casey Brunning | Ty Hibbs | 16.40 lbs | 196 |
7 | Pierre Dubord | Ronney Smith | 16.26 lbs | 195 |
8 | Bobby Weir | Matthew Schoen | 15.99 lbs | 194 |
9 | Chuck Turner | Trey Fryfogle | 15.88 lbs | 193 |
10 | Heath Martin | Kelly Green | 15.78 lbs | 192 |
11 | Kevin Harvey | Kelly Dupre | 15.69 lbs | 191 |
12 | Andrew Carter | Lee Foxx | 15.49 lbs | 190 |
13 | Mike Tindal | Artie Price | 15.39 lbs | 189 |
14 | Jared Allison | Lance Allison | 15.38 lbs | 187 |
15 | Hunter Shaffett | Rick Shaffett | 15.23 lbs | 186 |
16 | Chad Harvey | Keary Melancon | 15.22 lbs | 185 |
17 | Joe Perez, III | Jason Johnson | 15.19 lbs | 184 |
18 | Barnie White | Chad Dufrene | 15.17 lbs | 183 |
19 | Michael Naron | Cameron Naron | 15.04 lbs | 182 |
20 | Christopher Corkern | Kevin Warterg | 14.89 lbs | 181 |
21 | Chuck Bahan | Clayton Shilling | 14.74 lbs | 180 |
22 | Mike Davis | Terry Wescott | 14.70 lbs | 179 |
23 | Chris Cenci | Chris Kennedy | 14.64 lbs | 178 |
24 | Bill Lipscomb | Joel Williams | 14.61 lbs | 177 |
25 | Randy Lane | Noah Lane | 14.44 lbs | 176 |
Photo courtesy of IFA