U.S. Open King Mackerel Tournament Final Top 10
Place | Team | Weight | Photo |
---|---|---|---|
1st | Second Chanze – John Lewis | 47.05 | Award Photo |
2nd | Nauti Lady – Boyce Broadwell | 45.90 | Award Photo |
3rd | Rough Book – Brian Malcolm | 39.55 | Award Photo |
4th | Lightard Knot – Don H Bouldin | 39.25 | |
5th | Knot Work – Jerry Swain | 38.65 | Award Photo |
6th | Dixie Minner – Charles Osborne | 37.15 | Award Photo |
7th | Blew By U! – Corey Durako | 36.65 | Award Photo |
8th | Do Work – Ricky Beck | 35.45 | Award Photo |
9th | Team Searious – James Haas | 35.20 | Award Photo |
10th | Mini Magoo – Joel William Henry | 35.05 | Award Photo |
[divider]
U.S. Open King Mackerel Tournament Interviews